Reports              

Most Likely Female Family Planning Patient Profile

Family Planning Patients by Contraceptive Method

Family Planning Patients by Age

Family Planning Patients by Race Hispanic Origin

Induced Abortions Performed in Pennsylvania by Residence and Age of Woman: January - December 1997

Induced Abortions Performed in Pennsylvania by Residence and Age of Woman: January - December 1992

Reported Pregnancies by Outcome, Women’s Age Group, and County of Residence, January - December 1996

Most Likely Female Family Planning Patient Profile

  • Late teens or early 20’s
  • White
  • Income less than 100% of poverty level, or a college student
  • Using the birth control pill

Source: Maternal Family Health Services, Inc., Population Profile Report, 1/1/98 - 12/31/98

Go to top

PPNEP Family Planning Patients by Contraceptive Method

Method

%

Oral 69.9
IUD 0.4
Diaphragm 0.4
Foam & Condom 6.4
Foam 0.07
Condom 5.5
Natural Method 0.1
Sponge 0.008
Sterilization 0.8
CM/BBT 0.01
None 0.8
Suppository 0.0
Norplant 0.04
Depo-Provera 15.6
Vaginal Contraceptive 0.0
Unknown 0.0

Source: Maternal & Family Health Services, Inc., Population Profile Report
1/1/00 - 12/31/00

Go to top

Family Planning Patients by Age

Age

%

Under 15 1.3
15 3.0
16 5.9
17 9.8
18 9.1
19 8.0
20 7.2
21-24 21.5
25-29 14.7
30-34 9.4
35-39 5.9
40+ 4.2

Source: Maternal & Family Health Services, Inc., Population Profile Report, 1/1/00 - 12/31/00

Go to top

Family Planning Patients by Race & Hispanic Origin

Racial/Ethnic Group

%

White 88.4
Black 5.8
American Indian 0.04
Asian or Pacific Islander 0.5
Other 5.2
Unknown 0.02
Hispanic 6.3

Source: Maternal & Family Health Services, Inc., Population Profile Report, 1/1/00 - 12/31/00

Go to top

Induced Abortions Performed in Pennsylvania by Residence and Age of Woman January - December 1997

Induced Abortions Performed in Pennsylvania by Residence and Age of Woman
January - December 1997
Residence All Ages Under 15 15-17 18-19 20-24 25-29 30-34 35-39 40+
Total PA 35,478 283 2,220 4,366 11,284 8,297 4,969 3,114 945
Berks 794 4 44 108 242 182 123 66 25
Carbon 121 0 9 14 36 31 20 8 3
Lackawanna 131 0 11 24 34 29 15 16 2
Lehigh 879 4 54 98 265 210 131 98 19
Luzerne 365 1 14 49 121 80 45 39 16
Monroe 340 4 39 48 104 53 46 37 9
Northampton 606 3 53 100 151 140 94 47 18
Schuylkill 222 0 17 34 52 61 29 19 10
Wyoming 10 0 2 0 4 1 2 1 0
Total PPNEP 3,468 16 243 475 1,009 787 505 331 102
Source: Pennsylvania Department of Health, Division of Health Statistics, Harrisburg, PA

Go to top

Induced Abortions Performed in Pennsylvania by Residence and Age of Woman January - December 1992

Induced Abortions Performed in Pennsylvania by Residence and Age of Woman
January - December 1992
Residence All Ages Under 15 15-19 20-24 25-29 30-34 35-39 40+
Total PA 45,847 446 9,124 16,468 9,727 5,958 3,233 890
Berks 1,073 8 213 425 201 124 83 19
Carbon 144 0 40 49 31 16 5 3
Lackawanna 333 1 64 108 74 52 20 14
Lehigh 1,020 10 201 357 226 130 77 19
Luzerne 691 4 142 261 148 77 47 12
Monroe 388 1 79 116 93 51 38 10
Northampton 785 7 173 251 142 138 62 12
Schuylkill 329 3 88 108 68 36 24 2
Wyoming 24 0 7 5 7 3 0 2
Total PPNEP 4,787 34 1,007 1,680 990 627 356 93
Source: Pennsylvania Department of Health, Division of Health Statistics, Harrisburg, PA

Go to top

Reported Pregnancies in state of Pennsylvania by Outcome, Women’s Age Group, and County of Residence, January - December 1996

State Total
Age of Woman Reported Pregnancies Live Births Fetal Deaths Induced Abortions
All ages 185,587 147,890 1,539 36,158
Under 15 693 367 5 321
15-17 8,202 5,787 78 2,337
18-19 14,012 9,480 120 4,412
20-29 93,508 72,871 690 19,947
30+ 69,172 59,385 646 9,141
Berks County
Age of Woman Reported Pregnancies Live Births Fetal Deaths Induced Abortions
All ages 5,299 4,476 20 803
Under 15 21 15 0 6
15-17 259 193 2 64
18-19 405 295 1 109
20-29 2,744 2,302 10 432
30+ 1,870 1,671 7 192
Carbon County
Age of Woman Reported Pregnancies Live Births Fetal Deaths Induced Abortions
All ages 711 576 6 129
Under 15 0 0 0 0
15-17 38 25 0 13
18-19 59 42 0 17
20-29 383 316 5 62
30+ 231 193 1 37
Lackawanna County
Age of Woman Reported Pregnancies Live Births Fetal Deaths Induced Abortions
All ages 2,452 2,291 25 136
Under 15 2 2 0 0
15-17 92 83 1 8
18-19 153 134 1 18
20-29 1,199 1,119 10 70
30+ 1,006 953 13 40
Lehigh County
Age of Woman Reported Pregnancies Live Births Fetal Deaths Induced Abortions
All ages 4,572 3,657 37 878
Under 15 18 10 0 8
15-17 197 145 2 50
18-19 356 231 6 119
20-29 2,221 1,745 14 462
30+ 1,780 1,526 15 239
Luzerne County
Age of Woman Reported Pregnancies Live Births Fetal Deaths Induced Abortions
All ages 3,573 3,143 34 396
Under 15 3 2 0 1
15-17 127 102 2 23
18-19 262 217 2 43
20-29 1,852 1,606 13 233
30+ 1,329 1,216 17 96
Monroe County      
Age of Woman Reported Pregnancies Live Births Fetal Deaths Induced Abortions
All ages 1,774 1,437 6 331
Under 15 1 1 0 0
15-17 43 23 0 20
18-19 131 75 0 56
20-29 846 697 1 148
30+ 753 641 5 107
Northampton County
Age of Woman Reported Pregnancies Live Births Fetal Deaths Induced Abortions
All ages 3,486 2,820 27 639
Under 15 9 2 0 7
15-17 147 96 0 51
18-19 249 151 2 96
20-29 1,706 1,374 14 318
30+ 1,375 1,197 11 167

Go to top

 

Home

Research

Get Involved FAQs Take Action Links Locations About Us Services